Small Sirocco Fan
- Model No
-
TIS-S190FS, TIS-S190FT
- Features
-
Possible to install outdoor due to adopting waterproof sealed flange.
Fan and casing designed for high efficiency and low-noise operation.
Easy to handle and repair due to possible separation of motor and blades after complete installation.
Better installation due to the rectangular shape.
Maximize cooling efficiency due to adopting aluminum die-casting motor.
- Applications
-
Buildings, underground markets, factories, warehoeses, etc.
Air conditioner systems, cooling and heating systems, exhaust and air supply systems.
Cooling devices: transformers, drying machines, rectifiers, etc.
Drawings
(Unit:mm)
Performance Curve
Performance Data
Model | Impeller Size (mm) | Source (V, Hz) | Current (A) | Pole (P) | Input (W) | Air Volume (㎥/h) | Air Pressure | Rated Speed (RPM) | Weight (Kg) | |
---|---|---|---|---|---|---|---|---|---|---|
(mmAq) | (Pa) | |||||||||
TIS-S190FS | Ø180×110T | 220V ~, 60 | 1.85 | 4 | 380 | 1,520 | 36 | 353 | 1,530 | 10.5 |
220V ~, 50 | 1.35 | 220 | 1,270 | 24 | 235 | 1,410 | ||||
T1S-S190FT | Ø180×110T | 220-380V 3~, 60 | 1.2-0.7 | 4 | 300 | 1,520 | 36 | 353 | 1,510 | 10.6 |
220-380V 3~, 50 | 1.6-0.9 | 230 | 1,270 | 24 | 235 | 1,390 |
Small Sirocco Fan (TIS-190FS , 190FT) | |
Small Sirocco Fan (TIS-250GS , 290GT) |