Portable Fan
- Model No
-
TIP-400S-1, TIP-400T-1, TIP-500S-1,TIP-500T-1
- Features
-
Tremendous air volume extraction
Low noise and lightweight due to aluminum die-casting blades
Easy to connect to ducts
Suitable for small space and supply a lot of air
Elegant design
- Applications
-
Tight work areas (Welding, manhole, construction site, etc)
To cool and dry equipment
Big advertising balloon parties
Crowded market areas
Underground construction sites
Drawings & Dimensions
Model | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
TIP-400S-1/T-1 | 360 | 500 | 465 | 398 | 500 | 430 | 540 | 735 |
TIP-500S-1/T-1 | 390 | 585 | 580 | 498 | 575 | 450 | 560 | 930 |
Performance Curve
Performance Data
Model | Impeller Size (mm) |
Source (V, Hz) |
Current (A) |
Pole (P) |
Input (W) |
Air Volume (㎥/h) |
Air Pressure | Rated Speed (RPM) |
Weight (Kg) | |
(mmAq) | (Pa) | |||||||||
TIP-400S-1 | Ø370 | 220V ~, 60 | 2.0 | 4 | 370 | 6,060 | 30 | 294 | 1,620 | 27.5 |
---|---|---|---|---|---|---|---|---|---|---|
220V ~, 50 | 1.4 | 280 | 5,272 | 23 | 225 | 1,415 | ||||
TIP-400T-1 | Ø370 | 220-380V ~, 60 | 1.2-0.7 | 4 | 300 | 6,060 | 30 | 294 | 1,650 | 27.3 |
220-380V ~, 50 | 1.2-0.7 | 210 | 5,272 | 23 | 225 | 1,435 | ||||
TIP-500S-1 | Ø470 | 220V ~, 60 | 4.0 | 4 | 810 | 10,560 | 39 | 382 | 1,680 | 39.2 |
220V ~, 50 | 3.3 | 690 | 8,970 | 29 | 284 | 1,465 | ||||
TIP-500T-1 | Ø470 | 220-380V ~, 60 | 2.4-1.4 | 4 | 690 | 10,560 | 39 | 382 | 1,690 | 39.0 |
220-380V ~, 50 | 2.0-1.0 | 440 | 8,970 | 29 | 284 | 1,455 |
Portable Fan (TIP-400S , 500T) | |
Portable Fan (TIP-400D , 500DT) |